Approximate Weights and Volume – Imperial
Ingredient | Weight | Equivalent |
Oatmeal, quick | 18 ozs. | 7 cups |
Graham crackers | 11 squares | 1 cup, crumbs |
Milk, fluid | 1 pound | 2 cups |
Milk, powdered | 1 pound | 4 cups |
Baking powder | 1 oz. | 2 1/2 tablespoons (tbsp) |
Baking soda | 1 oz. | 2 tablespoons |
Cream of tartar | 1 oz. | 3 tablespoons |
Eggs, whole, whites or yolks | 1 pound | 2 cups |
Shortening, lard, hard margarine | 1 pound | 2 1/2 cups |
Cocoa | 1 pound | 4 1/4 cups |
Honey | 11 oz. | 1 cup |
Lemon Juice | 1 oz. | 2 tablespoons |
Nutmeats (walnuts, pecans) chopped | 4 oz | 1 cup |
Almonds, whole | 1 pound | 3 1/2 cups |
Spices, ground | 1 oz. | 4 tablespoons |
Cherries, whole | 8 oz | 1 cup |
Raisins | 15 oz. | 3 cups |
Water | 1 pound | 2 cups |
The Imperial equivalents given for the Metric amounts in the following table are on approximation and are not meant for recipe conversion..
Bananas | 2-3 medium | 500 mL (2 cups) | ||||||
Beans, dried | 454 g | 500 mL (2 cups)* uncooked | ||||||
250 mL (1 cup) | 500 – 750 mL (2-3 cups) cooked | |||||||
Bread Crumbs | ||||||||
Fresh loaf | 570 g | 2.75 L (11 cups) | 20 oz. | 8 cups | ||||
Dry loaf | 570 g | 1 L (4 cups) | 20 oz. | 5 1/3 cups | ||||
Fine dry bread crumbs | 454 g | 1.3 L (5 1/4 cups) | ||||||
Coarse dry bread crumbs | 454 g | 2.5 L (10 cups) | ||||||
Candied Fruit | ||||||||
Cherries | 450 g | 500 mL (2 cups) | 1 lb | 2 cups | ||||
Ginger (crystaillized) | 100 g | 175 mL (3/4 cups) | 1 lb | 2 cups | ||||
Mixed fruit | 450 g | 500 mL (2 cups) | 1 lb | 2 cups | ||||
Peel (lemon, orange, citron) | 450 g | 500 mL (2 cups) | 1 lb | 2 cups | ||||
Pineapple | 450 g | 500 mL (2 cups) | 1 lb | 2 cups | ||||
Cheese | ||||||||
Cheddar (other firm varieties) | 454 g | 1 L (4 cups) shredded | ||||||
Cottage, cream style/dry | 454 g | 500 mL (2 cups) | ||||||
Cream | 454 g | 500 mL (2 cups) | ||||||
Chocolate Chips | ||||||||
Regular | 175 g | 250 mL (1 cup) | ||||||
Jumbo | 350 g | 500 mL (2 cups) | ||||||
Mini | 300 g | 425 mL (1 3/4cups) | ||||||
Cocoa | 454 g | 1 L (4 cups) | ||||||
Coffee | ||||||||
Regular | 300 g | 900 mL (3 3/4 cups) | 250 mL (1 cup) =25 servings | |||||
Fine | 300 g | 1 L (4 cups) | ||||||
Extra Fine | 250 g | 350 mL (1 1/2cups) | ||||||
Instant | — | —- | 150 g = 85 servings | |||||
Coconut | ||||||||
Long shred | 200 g | 750 mL (3 cups) | 1 lb. | 7 cups | ||||
Short shred | 200 g | 500 mL (2 cups) | ||||||
Fine, flaked | 200 g | 625 mL (2 1/2 cups) | ||||||
Cookie Crumbs | ||||||||
Chocolate wafers | 200 g | 500 mL (2 cups) | 200 g pkg. contains 45 cookies | |||||
Gingersnaps(5 cm or 2 inch) | 22 cookies | 250 mL (I cup) | 400 g pkg. contains 75 cookies | |||||
Graham wafers | 14 | 250 mL (1 cup) | 250 g pkg. contains 76 cookies | |||||
Vanilla Wafers | 30 cookies | 250 mL (1 cup)
|
||||||
Graham wafer crumbs | 400 g box | 1 L (4 cups) | ||||||
Cornmeal | 500 g | 750 mL ( 3 cups) | ||||||
Cornstarch | 500 g | 750 mL (3 cups) | ||||||
Cream, shipping | 250 mL (1 cup) |
500 – 625 mL (2 & 2 1/2 cups), whipped | ||||||
Dried Fruit | ||||||||
Apricots | 250 g | 300 mL (1 1/3 cups) | ||||||
Currants | 375 g | 675 mL (2 3/4 cups) | 1 lb | 3 1/2 cups | ||||
Dates | 500 g | 625 mL (2 1/2 cups) | 1 lb | 2 cups | ||||
Figs | 375 g | 550 mL (2 1/4 cups) | ||||||
Eggs | ||||||||
Yolks | 15 mL (1 tbsp) | 1 medium yolk | ||||||
Yolks | 250 mL (1 cup) | 19 small, 17 medium, 14 large | ||||||
Whites | 30 mL (2 tbsp.) | 1 medium white | ||||||
Whites | 250 mL (1 cup) | 9 small, 8 medium, 7 large | ||||||
Whole | 45 mL (3 tbsps) | 1 medium egg | ||||||
Whole | 250 mL (1 cup) | 6 small, 5 medium, 4 large | ||||||
Fats | ||||||||
Butter | 454 g | 500 mL (2 cups) | 1 lb | 2 cups | ||||
1 stick | 1/4 lb | 1/2 cup | ||||||
Margarine |
454 g |
500 mL (2 cups) | 1 lb. | 2 cups | ||||
1 stick | 1/4 lb. | 1/2 cup | ||||||
Lard, shortening |
454g | 575 mL (2 1/3 cups) | 1 lb | 2 1/3 cups | ||||
Suet | 375g | 850 mL (3 1/3 cups) | 1 lb | 4 cups | ||||
Flour | ||||||||
All purpose | 1 kg | 2.25 L (9 cups) | 1 lb | 4 cups | ||||
Cake (sifted) | 1 kg | 2. 62 L (10 1/2 cups) | 1 lb | 4 3/4 cups | ||||
Whole wheat | 1 kg | 2.25 L ( 9 cups) | 1 lb | 4 cups | ||||
Rye | 454 g | 1.125-1.25 L (4 1/2 -5 cups) | 1 lb | 4 1/2 -5 cups | ||||
Gelatin | 7 g pkg | 15 mL (1 tbsp) | ||||||
Honey | 500 g | 375 mL (1 1/2 cups) | ||||||
Lentils, red/green | 454 g | 550 mL (2 1/4 cups), uncooked | ||||||
550 mL | 1.25 L (5 cups), cooked
|
|||||||
(2 1/4 cups) | ||||||||
Lemon | 1 medium | 45 mL ( 3 tbsps) juice
7-10 mL (1 1/2 – 2 tsp) grated peel |
||||||
Lime | 1 medium | 30 mL (2 tbsps) juice
5 mL (1 tsp) grated peel
|
||||||
Macaroni
|
454g
250 mL (1 cup) |
1 L (4 cups), uncooked
500 mL (2 cups), cooked |
||||||
Marshmallows | ||||||||
Mini | 250 g | 1.25 L (5 cups) | ||||||
250 mL | 75 marshmallows | |||||||
Regular |
250 g | 34 marshmallows | ||||||
Jumbo | 400 g | 47 marshmallows | ||||||
Marshmallows – 44 Mini = 4 Regular = 3 Jumbo | ||||||||
Meat | 454 g cooked | 500 mL (2 cups), diced, cooked | ||||||
Mushrooms | 454 g
750 mL (3 cups), sliced |
1.5 L (6 cups), sliced
250 mL (1 cup) cooked |
||||||
Mustard, dry | 28 g (1 oz) | 60 mL (4 tbsps) | ||||||
Nuts | ||||||||
Almonds | ||||||||
-whole | 200 g | 375 mL (1 1/2 cups) | 1 lb | 2 3/4 cups | ||||
-sliced | 100 g | 175 mL ( 3/4 cup) | ||||||
-ground | 100 g | 250 mL (1 cup) | ||||||
Brazil | ||||||||
-whole | 100 g | 175 mL (3/4 cup) | 1 lb | 3 cups | ||||
-sliced | 125 g | 300 mL (1 1/4 cups) | ||||||
Cashews | ||||||||
-whole | 200 g | 175 mL ( 3 cup) | ||||||
Filberts (Hazelnuts) | ||||||||
-flaked | 100 g | 250 mL (1 cup) | ||||||
-whole | 100 g | 175 mL ( 3/4 cup) | ||||||
Peanuts | ||||||||
-whole | 100 g | 175 mL ( 3/4 cup) | ||||||
Pecans | ||||||||
-whole | 100 g | 250 mL (1 cup) | 1 lb | 4 cups | ||||
Walnuts | ||||||||
-chopped | 100 g | 200 mL ( 3/4 cup) | ||||||
-pieces | 200 g | 425 mL (1 3/4 cups) | 1 lb | 4 cups | ||||
Oats, rolled | 454 g | 1.175 L ( 4 3/4 cups) | ||||||
Oatmeal, old fashioned | 454 g | 600 mL (2 2/3 cups) | ||||||
Orange | 1 medium | 125 mL (1/2 cup) juice
30 mL (2 tbsp.) grated peel |
||||||
Peanut Butter | 500 g | 500 ml (2 cups) | ||||||
Peas, dried | 454 g
250 mL (1 cup) |
550 mL (2 1/4 cups), uncooked
1.25 L (5 cups), cooked |
||||||
Raisins | ||||||||
Seeded (Muscat, Lexia) | 375 g | 550 mL (2 1/4 cups) | 1 lb | 3 1/4 cups | ||||
Seedless | 375 g | 600 mL (2 1/3 cups) | 1 lb | 2 3/4 cups | ||||
Sultanas | 750 g | 1.15 L (4 2/3 cups) | 1 lb | 2 3/4 cups | ||||
Rice | ||||||||
Long grain, etc. | 454 g | 500 mL ( 2 cups), uncooked | ||||||
250 mL (1 cup) | 750 mL ( 3 cups), cooked | |||||||
Wild |
454 g | 625 mL (2 1/2 cups), uncooked | ||||||
250 mL ( 1 cup) | 750 mL (3 cups), cooked | |||||||
Salt | ||||||||
Coarse(pickling) | 454 g | 500 mL (2 cups) | ||||||
Table | 454 g | 375 mL (1 1/2 cups) | ||||||
Spaghetti | ||||||||
5 cm (2 inch) pieces | 250 mL (1 cup) | 425 mL (1 3/4 cups), cooked | ||||||
30 cm (12 inch) pieces | 454 g | 1.625 L (6 1/2 cups), cooked | ||||||
Sugar | ||||||||
Berry (castor) | 1 kg | 1.15 L (4 2/3 cups) | ||||||
Brown | 1 kg | 1.5 L (6 cups) | 1 lb | 2 3/4 cups | ||||
Granulated | 1 kg | 1.25 L (5 cups) | 1 lb | 2 cups | ||||
Icing | 1 kg | 2.25 L (9 cups) | 1 lb | 3 1/2 cups | ||||
Tea | 454 g | 1.125 & 1.25 L (41/2 – 5 cups) | 454 g yields 125 servings | |||||
Turkey | 5 kg (11 lbs) | 2.75 L (11 cups) diced, cooked | ||||||
Yeast | ||||||||
Active dry | 8 g pkg | 1 tbsp | ||||||
Fresh | 28 g (1 oz) | 1 tbsp dried |
*These measurements are an approximation.
Information courtesy of Blue Flame Kitchen, ATCO Gas, Alberta.